Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093JA7CC5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 288.46 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA7CE1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 279.33 | 0Y 3M 17D | — | 7.50% | ₹11.3 Cr | — | 5 Nov 2026NSE |
| INE093JA7CI2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 271.86 | 0Y 4M 2D | — | 7.50% | ₹11 L | — | 5 Nov 2026NSE |
| INE093JA7CK8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 272.72 | 0Y 4M 2D | — | 7.50% | ₹18 L | — | 5 Nov 2026NSE |
| INE093JA7CL6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 281.65 | 0Y 4M 2D | — | 7.50% | ₹1 Cr | — | 2 Nov 2026NSE |
| INE093JA7CM4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 280.38 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JA7CQ5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 288.00 | — | — | — | — | — | 28 Oct 2026NSE |
| INE093JA7CS1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 285.15 | 0Y 4M 7D | — | 7.50% | ₹28 L | — | 5 Nov 2026NSE |
| INE093JA7CV5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 285.00 | 0Y 4M 7D | — | 7.50% | ₹96 L | — | 3 Nov 2026NSE |
| INE093JA7DA7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 339.20 | — | — | 7.50% | ₹12 L | — | 5 Nov 2026NSE |
| INE093JA7DC3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 286.06 | 0Y 4M 9D | — | 7.50% | ₹5.2 Cr | — | 6 Nov 2026NSE |
| INE093JA7DE9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 331.33 | 0Y 4M 9D | — | 7.50% | ₹46 L | — | 2 Nov 2026NSE |
| INE093JA7DI0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 227.87 | 0Y 4M 15D | — | 7.50% | ₹81 L | — | 3 Nov 2026NSE |
| INE093JA7DJ8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 227.64 | 0Y 4M 15D | — | 7.50% | ₹81 L | — | 5 Nov 2026NSE |
| INE093JA7DK6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 241.63 | 0Y 4M 15D | — | — | — | — | 27 Oct 2026NSE |
| INE093JA7Z94 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 199.49 | 0Y 4M 22D | — | 7.50% | ₹1.1 Cr | — | 3 Nov 2026NSE |
| INE093JB7012 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 198.88 | 0Y 7M 5D | — | 7.50% | ₹80 L | — | 5 Nov 2026NSE |
| INE093JB7020 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 197.42 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JB7046 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 211.19 | — | — | — | — | — | 28 Oct 2026NSE |
| INE093JB7061 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 240.32 | 0Y 7M 9D | — | 7.50% | ₹11 L | — | 5 Nov 2026NSE |
| INE093JB7079 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 223.68 | 0Y 7M 12D | — | 7.50% | ₹44 L | — | 4 Nov 2026NSE |
| INE093JB7095 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 207.52 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JB7145 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 229.11 | 0Y 7M 18D | — | 7.50% | ₹44 L | — | 5 Nov 2026NSE |
| INE093JB7202 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 227.43 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JB7236 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 228.52 | 0Y 7M 25D | — | 7.50% | ₹17 L | — | 5 Nov 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CC5 · Maturity not reported
Last traded 13 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CE1 · 0Y 3M 17D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CI2 · 0Y 4M 2D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CK8 · 0Y 4M 2D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CL6 · 0Y 4M 2D left
Last traded 2 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CM4 · Maturity not reported
Last traded 19 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CQ5 · Maturity not reported
Last traded 28 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CS1 · 0Y 4M 7D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7CV5 · 0Y 4M 7D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DA7 · Maturity not reported
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DC3 · 0Y 4M 9D left
Last traded 6 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DE9 · 0Y 4M 9D left
Last traded 2 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DI0 · 0Y 4M 15D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DJ8 · 0Y 4M 15D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7DK6 · 0Y 4M 15D left
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7Z94 · 0Y 4M 22D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7012 · 0Y 7M 5D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7020 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7046 · Maturity not reported
Last traded 28 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7061 · 0Y 7M 9D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7079 · 0Y 7M 12D left
Last traded 4 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7095 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7145 · 0Y 7M 18D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7202 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7236 · 0Y 7M 25D left
Last traded 5 Nov 2026NSE
7.50%