Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 5 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093JB7202 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 227.43 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JB7236 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 228.52 | 0Y 7M 23D | — | 7.50% | ₹17 L | — | 5 Nov 2026NSE |
| INE093JB7301 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 227.68 | 0Y 8M 1D | — | 7.50% | ₹1.6 Cr | — | 3 Nov 2026NSE |
| INE093JB7319 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 181.74 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JB7335 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 225.67 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JB7343 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 226.84 | 0Y 8M 13D | — | 7.50% | ₹1.6 Cr | — | 5 Nov 2026NSE |
| INE093JB7400 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 226.00 | 0Y 8M 21D | — | 7.50% | ₹95 L | — | 3 Nov 2026NSE |
| INE093JB7426 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 205.13 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JB7467 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 225.42 | 0Y 8M 28D | — | 7.50% | ₹14 L | — | 3 Nov 2026NSE |
| INE093JB7491 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 205.13 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JB7517 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 225.00 | 0Y 9M 4D | — | 7.50% | ₹1.6 Cr | — | 5 Nov 2026NSE |
| INE093JB7525 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 205.64 | 0Y 9M 4D | — | 7.50% | ₹1.6 Cr | — | 3 Nov 2026NSE |
| INE093JB7582 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 224.25 | 0Y 9M 11D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
| INE093JB7640 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 202.95 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JB7707 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 222.68 | 0Y 10M 1D | — | 7.50% | ₹4 Cr | — | 5 Nov 2026NSE |
| INE093JB7731 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 172.72 | — | — | 7.50% | ₹48 L | — | 6 Nov 2026NSE |
| INE093JB7749 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 192.09 | 0Y 10M 3D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
| INE093JB7756 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 202.68 | 0Y 10M 3D | — | 7.50% | ₹80 L | — | 5 Nov 2026NSE |
| INE093JB77X8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 95.05 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JB7806 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 203.46 | 0Y 10M 9D | — | 7.50% | ₹80 L | — | 5 Nov 2026NSE |
| INE093JB7848 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 202.57 | 0Y 10M 16D | — | 7.50% | ₹1.9 Cr | — | 4 Nov 2026NSE |
| INE093JB7AR6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 228.09 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JB7AV8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 168.17 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JB7AY2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 196.39 | 0Y 11M 27D | — | 7.50% | ₹80 L | — | 5 Nov 2026NSE |
| INE093JB7BC6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 239.59 | 0Y 4M 18D | — | 7.50% | ₹5 Cr | — | 2 Nov 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7202 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7236 · 0Y 7M 23D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7301 · 0Y 8M 1D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7319 · Maturity not reported
Last traded 29 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7335 · Maturity not reported
Last traded 15 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7640 · Maturity not reported
Last traded 6 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7731 · Maturity not reported
Last traded 6 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7AR6 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%