Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE020B08AX5 | REC LIMITED | 8.00% | 100.30 | 1Y 4M 10D | 8.09% | — | — | — | 19 Oct 2026NSE |
| INE020B08FA2 | REC LIMITED | 8.00% | 99.64 | 0Y 6M 20D | 7.59% | 8.00% | ₹50 Cr | — | 4 Nov 2026NSE |
| INE031A08699 | Housing &Urban Development Corporation Ltd. | 8.00% | 101.16 | — | — | 8.00% | ₹35 Cr | — | 5 Nov 2026NSE |
| INE031A08707 | Housing &Urban Development Corporation Ltd. | 8.00% | 101.08 | 2Y 4M 14D | 8.37% | 8.00% | ₹25 Cr | — | 5 Nov 2026NSE |
| INE053F09EO6 | Indian Railway Finance Corporation | 8.00% | 101.26 | 0Y 6M 27D | 10.04% | 8.05% | ₹20 L | — | 3 Nov 2026BSE |
| INE093JA7SM0 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 192.06 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA7SX7 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 167.41 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA7TF2 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 199.98 | 0Y 6M 20D | — | — | — | — | 26 Oct 2026NSE |
| INE093JA7TG0 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 195.10 | — | — | 8.00% | ₹28 L | — | 5 Nov 2026NSE |
| INE093JA7TY3 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 196.79 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JA7UH6 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 182.65 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JB70K0 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 155.06 | 3Y 0M 28D | — | 8.00% | ₹4 Cr | — | 3 Nov 2026NSE |
| INE093JB70M6 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 104.40 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JB71I2 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 124.99 | 3Y 1M 18D | — | 8.00% | ₹1.3 Cr | — | 3 Nov 2026NSE |
| INE093JB74V9 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 125.48 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JB76A8 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 152.36 | 3Y 5M 5D | — | 8.00% | ₹67 L | — | 3 Nov 2026NSE |
| INE093JB76R2 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 128.49 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JB78A4 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 156.43 | 3Y 6M 29D | — | 8.00% | ₹7.2 Cr | — | 3 Nov 2026NSE |
| INE093JB78B2 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 125.00 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JB79X4 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 100.20 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JB79Z9 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 125.00 | — | — | — | — | — | 12 Oct 2026NSE |
| INE093JB7C81 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 156.75 | 2Y 7M 20D | — | 8.00% | ₹90 L | — | 3 Nov 2026NSE |
| INE093JB7N62 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 125.00 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JB7U06 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 109.00 | — | — | — | — | — | 9 Oct 2026NSE |
| INE093JB7UC6 | ANAND RATHI GLOBAL FINANCE LIMITED | 8.00% | 102.57 | 2Y 3M 22D | — | 8.00% | ₹1 Cr | — | 5 Nov 2026NSE |
Drag a column heading to move it.
REC LIMITED
INE020B08AX5 · 1Y 4M 10D left
Last traded 19 Oct 2026NSE
8.00%
REC LIMITED
INE020B08FA2 · 0Y 6M 20D left
Last traded 4 Nov 2026NSE
8.00%
Housing &Urban Development Corporation Ltd.
INE031A08699 · Maturity not reported
Last traded 5 Nov 2026NSE
8.00%
Housing &Urban Development Corporation Ltd.
INE031A08707 · 2Y 4M 14D left
Last traded 5 Nov 2026NSE
8.00%
Indian Railway Finance Corporation
INE053F09EO6 · 0Y 6M 27D left
Last traded 3 Nov 2026BSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7SM0 · Maturity not reported
Last traded 29 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7SX7 · Maturity not reported
Last traded 22 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7TF2 · 0Y 6M 20D left
Last traded 26 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7TG0 · Maturity not reported
Last traded 5 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7TY3 · Maturity not reported
Last traded 19 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7UH6 · Maturity not reported
Last traded 27 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB70K0 · 3Y 0M 28D left
Last traded 3 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB70M6 · Maturity not reported
Last traded 13 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB71I2 · 3Y 1M 18D left
Last traded 3 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB74V9 · Maturity not reported
Last traded 13 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB76A8 · 3Y 5M 5D left
Last traded 3 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB76R2 · Maturity not reported
Last traded 13 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB78A4 · 3Y 6M 29D left
Last traded 3 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB78B2 · Maturity not reported
Last traded 6 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB79X4 · Maturity not reported
Last traded 8 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB79Z9 · Maturity not reported
Last traded 12 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7C81 · 2Y 7M 20D left
Last traded 3 Nov 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7N62 · Maturity not reported
Last traded 8 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7U06 · Maturity not reported
Last traded 9 Oct 2026NSE
8.00%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JB7UC6 · 2Y 3M 22D left
Last traded 5 Nov 2026NSE
8.00%