Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 5 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093J074Z3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 297.05 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093J075V9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 286.82 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093J075W7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 287.47 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093J075X5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 286.05 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093J076X3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 297.20 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093J079Z2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 284.95 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA70F2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 249.22 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA70H8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 248.70 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA70R7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 217.21 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA70U1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 239.40 | 0Y 5M 5D | — | 7.50% | ₹42 L | — | 3 Nov 2026NSE |
| INE093JA70Y3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 212.74 | 0Y 6M 19D | — | 7.50% | ₹14 L | — | 3 Nov 2026NSE |
| INE093JA7179 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 286.27 | — | — | 7.50% | ₹17 L | — | 3 Nov 2026NSE |
| INE093JA71F0 | ANAND RATHI GLOBAL FINANCE LIMITED | Thin trade. This yield rests on less than ₹5 lakh of trading. Small trades can be done at prices well away from where larger investors deal, so it may not reflect the bond's market level.7.50% | 248.31 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JA71G8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 247.75 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA71K0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 245.42 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JA71M6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 245.55 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA71Q7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 242.30 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA71T1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 240.09 | 0Y 4M 17D | — | 7.50% | ₹3.5 Cr | — | 5 Nov 2026NSE |
| INE093JA71U9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 214.94 | 0Y 5M 5D | — | 7.50% | ₹80 L | — | 5 Nov 2026NSE |
| INE093JA71V7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 232.61 | — | — | — | — | — | 21 Oct 2026NSE |
| INE093JA71W5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 224.16 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA71Z8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 211.93 | 0Y 7M 0D | — | 7.50% | ₹40 L | — | 3 Nov 2026NSE |
| INE093JA7245 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 295.95 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA7278 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 294.18 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA72G6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 223.95 | — | — | — | — | — | 29 Oct 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093J074Z3 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093J075V9 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093J075W7 · Maturity not reported
Last traded 13 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093J075X5 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093J076X3 · Maturity not reported
Last traded 15 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7179 · Maturity not reported
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA71K0 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%