Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 5 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093JA77R2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 216.70 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA77S0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 186.62 | 0Y 4M 10D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
| INE093JA77T8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 239.43 | 0Y 5M 0D | — | 7.50% | ₹4.4 Cr | — | 5 Nov 2026NSE |
| INE093JA78P4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 242.36 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA78R0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 141.67 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA78S8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 145.84 | 0Y 4M 11D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
| INE093JA78T6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 212.66 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA78W0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 222.81 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JA78Z3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 211.46 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA7922 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 281.97 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA7971 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 280.30 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA79E6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 242.54 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA79G1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 242.48 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA79L1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 220.53 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA79U2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 234.34 | 0Y 5M 14D | — | 7.50% | ₹1.1 Cr | — | 3 Nov 2026NSE |
| INE093JA79X6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 180.61 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA7AD7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 292.11 | — | — | 7.50% | ₹13 L | — | 3 Nov 2026NSE |
| INE093JA7AL0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 280.87 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA7AT3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 232.16 | — | — | — | — | — | 16 Oct 2026NSE |
| INE093JA7AU1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 279.33 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA7AW7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 232.78 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA7BA1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 233.50 | 0Y 3M 4D | — | 7.50% | ₹25 L | — | 5 Nov 2026NSE |
| INE093JA7BL8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 272.36 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JA7BN4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 232.58 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA7BW5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 231.68 | — | — | — | — | — | 22 Oct 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77R2 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77S0 · 0Y 4M 10D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77T8 · 0Y 5M 0D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA78P4 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA78R0 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA78W0 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7AD7 · Maturity not reported
Last traded 3 Nov 2026NSE
7.50%