Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE103D08021 | Bharat Sanchar Nigam Limited | 8.05% | 96.35 | 3Y 10M 12D | 6.79% | 8.30% | ₹126 Cr | — | 4 Nov 2026NSE |
| INE261F08AZ1 | National Bank for Agriculture and Rural Development | 8.05% | 102.53 | 7Y 2M 19D | 8.54% | — | — | — | 29 Oct 2026NSE |
| INE020B08FV8 | REC LIMITED | 8.05% | 91.88 | 9Y 5M 19D | 6.81% | 7.95% | ₹12 Cr | — | 4 Nov 2026NSE |
| INE040A08815 | HDFC Bank Ltd. | 8.05% | 97.49 | 3Y 7M 6D | 7.25% | 8.05% | ₹35 Cr | 1 | 5 Nov 2026NSE |
| INE040A08864 | HDFC Bank Ltd. | 8.05% | 95.76 | 4Y 1M 28D | 6.83% | 8.05% | ₹25 Cr | — | 5 Nov 2026NSE |
| INE062A08470 | State Bank Of India | 8.05% | 93.47 | 13Y 0M 8D | 7.23% | 8.05% | ₹75 Cr | 3 | 2 Nov 2026NSE |
| INE115A07RE1 | LIC HOUSING FINANCE LTD. | 8.05% | 99.74 | 0Y 4M 7D | 7.73% | — | — | — | 28 Oct 2026NSE |
| INE134E08LN6 | Power Finance Corporation Ltd | 8.05% | 95.16 | 5Y 5M 3D | 6.92% | 8.05% | ₹10 Cr | — | 5 Nov 2026NSE |
| INE134E08OE9 | Power Finance Corporation Ltd | 8.05% | 97.00 | 9Y 9M 28D | 7.61% | 8.05% | ₹25 Cr | — | 2 Nov 2026NSE |
| INE261F08BV8 | National Bank for Agriculture and Rural Development | 8.05% | 97.11 | — | — | — | — | — | 13 Oct 2026NSE |
| INE261F08EL3 | National Bank for Agriculture and Rural Development | 8.05% | 98.01 | 3Y 5M 18D | 7.40% | 8.05% | ₹50 Cr | — | 6 Nov 2026NSE |
| INE296A07SE7 | Bajaj Finance Limited | 8.05% | 99.89 | — | — | — | — | — | 7 Oct 2026NSE |
| INE481G08156 | ULTRATECH CEMENT LIMITED | 8.05% | 98.33 | 2Y 2M 22D | 7.22% | — | — | — | 23 Oct 2026NSE |
| INE514E08GB4 | EXPORT IMPORT BANK OF INDIA | 8.05% | 99.17 | 1Y 5M 1D | 7.45% | — | — | — | 22 Oct 2026NSE |
| INE537P07711 | India Infradebt Limited | 8.05% | 99.76 | — | — | — | — | — | 15 Oct 2026NSE |
| INE540P07384 | U.P.Power Corporation Limited | 8.05% | 100.54 | 0Y 4M 20D | 9.70% | — | — | — | 29 Oct 2026BSE |
| INE721A07RY4 | Shriram Finance Limited | 8.05% | 102.11 | — | — | — | — | — | 15 Oct 2026NSE |
| INE729N08063 | TVS CREDIT SERVICES LIMITED | 8.05% | 100.54 | 0Y 7M 0D | 8.85% | — | — | — | 9 Oct 2026NSE |
| INE733E08262 | NTPC Limited | 8.05% | 93.55 | 13Y 4M 9D | 7.26% | 8.05% | ₹35 Cr | 2 | 2 Nov 2026NSE |
| INE976I07DC3 | TATA CAPITAL LIMITED | 8.05% | 99.94 | 0Y 4M 5D | 8.30% | — | — | — | 30 Oct 2026NSE |
| INE053F07BV1 | Indian Railway Finance Corporation | 8.06% | 96.68 | 7Y 9M 18D | 7.48% | — | — | — | 27 Oct 2026NSE |
| INE477A07423 | CANFIN HOMES LIMITED | 8.06% | 99.92 | 0Y 6M 7D | 8.20% | — | — | — | 19 Oct 2026NSE |
| INE831R08118 | Aditya Birla Housing Finance Limited | 8.06% | 101.03 | 9Y 9M 7D | 8.23% | 8.06% | ₹90 L | — | 3 Nov 2026NSE |
| INE020B08FG9 | REC LIMITED | 8.07% | 96.11 | 8Y 9M 20D | 7.45% | — | — | — | 15 Oct 2026NSE |
| INE053F08403 | Indian Railway Finance Corporation | 8.07% | 96.13 | 7Y 8M 4D | 7.39% | 8.07% | ₹90 Cr | 1 | 2 Nov 2026NSE |
Drag a column heading to move it.
Bharat Sanchar Nigam Limited
INE103D08021 · 3Y 10M 12D left
Last traded 4 Nov 2026NSE
8.05%
National Bank for Agriculture and Rural Development
INE261F08AZ1 · 7Y 2M 19D left
Last traded 29 Oct 2026NSE
8.05%
REC LIMITED
INE020B08FV8 · 9Y 5M 19D left
Last traded 4 Nov 2026NSE
8.05%
HDFC Bank Ltd.
INE040A08815 · 3Y 7M 6D left
Last traded 5 Nov 2026NSE
8.05%
HDFC Bank Ltd.
INE040A08864 · 4Y 1M 28D left
Last traded 5 Nov 2026NSE
8.05%
State Bank Of India
INE062A08470 · 13Y 0M 8D left
Last traded 2 Nov 2026NSE
8.05%
LIC HOUSING FINANCE LTD.
INE115A07RE1 · 0Y 4M 7D left
Last traded 28 Oct 2026NSE
8.05%
Power Finance Corporation Ltd
INE134E08LN6 · 5Y 5M 3D left
Last traded 5 Nov 2026NSE
8.05%
Power Finance Corporation Ltd
INE134E08OE9 · 9Y 9M 28D left
Last traded 2 Nov 2026NSE
8.05%
National Bank for Agriculture and Rural Development
INE261F08BV8 · Maturity not reported
Last traded 13 Oct 2026NSE
8.05%
National Bank for Agriculture and Rural Development
INE261F08EL3 · 3Y 5M 18D left
Last traded 6 Nov 2026NSE
8.05%
Bajaj Finance Limited
INE296A07SE7 · Maturity not reported
Last traded 7 Oct 2026NSE
8.05%
ULTRATECH CEMENT LIMITED
INE481G08156 · 2Y 2M 22D left
Last traded 23 Oct 2026NSE
8.05%
EXPORT IMPORT BANK OF INDIA
INE514E08GB4 · 1Y 5M 1D left
Last traded 22 Oct 2026NSE
8.05%
India Infradebt Limited
INE537P07711 · Maturity not reported
Last traded 15 Oct 2026NSE
8.05%
U.P.Power Corporation Limited
INE540P07384 · 0Y 4M 20D left
Last traded 29 Oct 2026BSE
8.05%
Shriram Finance Limited
INE721A07RY4 · Maturity not reported
Last traded 15 Oct 2026NSE
8.05%
TVS CREDIT SERVICES LIMITED
INE729N08063 · 0Y 7M 0D left
Last traded 9 Oct 2026NSE
8.05%
NTPC Limited
INE733E08262 · 13Y 4M 9D left
Last traded 2 Nov 2026NSE
8.05%
TATA CAPITAL LIMITED
INE976I07DC3 · 0Y 4M 5D left
Last traded 30 Oct 2026NSE
8.05%
Indian Railway Finance Corporation
INE053F07BV1 · 7Y 9M 18D left
Last traded 27 Oct 2026NSE
8.06%
CANFIN HOMES LIMITED
INE477A07423 · 0Y 6M 7D left
Last traded 19 Oct 2026NSE
8.06%
Aditya Birla Housing Finance Limited
INE831R08118 · 9Y 9M 7D left
Last traded 3 Nov 2026NSE
8.06%
REC LIMITED
INE020B08FG9 · 8Y 9M 20D left
Last traded 15 Oct 2026NSE
8.07%
Indian Railway Finance Corporation
INE053F08403 · 7Y 8M 4D left
Last traded 2 Nov 2026NSE
8.07%