Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE053F07AC3 | Indian Railway Finance Corporation | 8.10% | 99.40 | 0Y 9M 17D | 7.33% | — | — | — | 29 Oct 2026NSE |
| INE062A08421 | State Bank Of India | 8.10% | 94.16 | 12Y 7M 16D | 7.36% | — | — | — | 21 Oct 2026NSE |
| INE0KUG08084 | National Bank for Financing Infrastructure and Development | 8.10% | 93.58 | 8Y 4M 27D | 7.04% | — | — | — | 22 Oct 2026NSE |
| INE0TLC07101 | The Andhra Pradesh Mineral Development Corporation Limited | Thin trade. This yield rests on less than ₹5 lakh of trading. Small trades can be done at prices well away from where larger investors deal, so it may not reflect the bond's market level.8.10% | 106.00 | 5Y 5M 26D | 9.30% | — | — | — | 27 Oct 2026NSE |
| INE115A07RC5 | LIC HOUSING FINANCE LTD. | 8.10% | 98.75 | 3Y 1M 0D | 7.66% | — | — | — | 8 Oct 2026NSE |
| INE115A07RK8 | LIC HOUSING FINANCE LTD. | 8.10% | 99.38 | 2Y 10M 6D | 7.87% | 8.10% | ₹50 Cr | 1 | 5 Nov 2026NSE |
| INE134E08DB8 | Power Finance Corporation Ltd | 8.10% | 102.17 | 3Y 7M 4D | 8.85% | 8.10% | ₹20 Cr | — | 5 Nov 2026NSE |
| INE134E08JP5 | Power Finance Corporation Ltd | 8.10% | 99.86 | 1Y 4M 23D | 7.85% | 8.10% | ₹5 Cr | — | 6 Nov 2026NSE |
| INE134E08MA1 | Power Finance Corporation Ltd | 8.10% | 97.68 | 6Y 3M 11D | 7.64% | — | — | — | 15 Oct 2026NSE |
| INE134E08NV5 | Power Finance Corporation Ltd | 8.10% | 95.82 | — | 7.43% | — | — | — | 22 Oct 2026NSE |
| INE261F08BM7 | National Bank for Agriculture and Rural Development | 8.10% | 98.31 | 2Y 8M 7D | 7.41% | 8.10% | ₹50 Cr | — | 5 Nov 2026NSE |
| INE261F08BX4 | National Bank for Agriculture and Rural Development | 8.10% | 98.53 | 3Y 2M 20D | 7.43% | 8.10% | ₹25 Cr | — | 5 Nov 2026NSE |
| INE261F08EW0 | National Bank for Agriculture and Rural Development | 8.10% | 100.10 | 3Y 2M 0D | 8.13% | 8.10% | ₹175 Cr | — | 5 Nov 2026NSE |
| INE306N07MX0 | Tata Capital Limited | 8.10% | 99.75 | 0Y 8M 15D | 7.89% | — | — | — | 8 Oct 2026NSE |
| INE537P07935 | India Infradebt Limited | 8.10% | 100.38 | 5Y 1M 15D | 8.19% | 8.24% | ₹3 Cr | — | 6 Nov 2026BSE |
| INE540P07269 | U.P.Power Corporation Limited | 8.10% | 101.05 | 0Y 11M 9D | 9.75% | 8.10% | ₹10 L | 1 | 5 Nov 2026BSE |
| INE540P07392 | U.P.Power Corporation Limited | 8.10% | 101.92 | 1Y 4M 20D | 9.70% | — | — | — | 6 Oct 2026BSE |
| INE540P07400 | U.P.Power Corporation Limited | 8.10% | 103.37 | 2Y 4M 19D | 9.70% | 8.10% | ₹10 L | 1 | 6 Nov 2026BSE |
| INE540P07418 | U.P.Power Corporation Limited | 8.10% | 104.86 | 3Y 4M 18D | 9.70% | 8.11% | ₹30 L | 3 | 6 Nov 2026NSE |
| INE540P07509 | U.P.Power Corporation Limited | 8.10% | 107.11 | 4Y 4M 20D | 9.95% | 8.10% | ₹10 L | 1 | 3 Nov 2026NSE |
| INE540P07517 | U.P.Power Corporation Limited | 8.10% | 108.60 | 5Y 4M 11D | 9.95% | — | — | — | 23 Oct 2026NSE |
| INE556F08KL3 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 8.10% | 99.48 | 2Y 0M 13D | 7.83% | 8.10% | ₹25 Cr | 1 | 6 Nov 2026NSE |
| INE660A07RT4 | SUNDARAM FINANCE LIMITED | 8.10% | 99.88 | 0Y 7M 10D | 8.12% | — | — | — | 15 Oct 2026NSE |
| INE916DA7SO7 | Kotak Mahindra Prime Limited | 8.10% | 99.90 | — | — | — | — | — | 19 Oct 2026NSE |
| INE206D08493 | NUCLEAR POWER CORPORATION | 8.10% | 97.33 | 6Y 1M 12D | 7.55% | — | — | — | 26 Oct 2026NSE |
Drag a column heading to move it.
Indian Railway Finance Corporation
INE053F07AC3 · 0Y 9M 17D left
Last traded 29 Oct 2026NSE
8.10%
State Bank Of India
INE062A08421 · 12Y 7M 16D left
Last traded 21 Oct 2026NSE
8.10%
National Bank for Financing Infrastructure and Development
INE0KUG08084 · 8Y 4M 27D left
Last traded 22 Oct 2026NSE
8.10%
The Andhra Pradesh Mineral Development Corporation Limited
INE0TLC07101 · 5Y 5M 26D left
Last traded 27 Oct 2026NSE
8.10%
Thin tradeLIC HOUSING FINANCE LTD.
INE115A07RC5 · 3Y 1M 0D left
Last traded 8 Oct 2026NSE
8.10%
LIC HOUSING FINANCE LTD.
INE115A07RK8 · 2Y 10M 6D left
Last traded 5 Nov 2026NSE
8.10%
Power Finance Corporation Ltd
INE134E08DB8 · 3Y 7M 4D left
Last traded 5 Nov 2026NSE
8.10%
Power Finance Corporation Ltd
INE134E08JP5 · 1Y 4M 23D left
Last traded 6 Nov 2026NSE
8.10%
Power Finance Corporation Ltd
INE134E08MA1 · 6Y 3M 11D left
Last traded 15 Oct 2026NSE
8.10%
Power Finance Corporation Ltd
INE134E08NV5 · Maturity not reported
Last traded 22 Oct 2026NSE
8.10%
National Bank for Agriculture and Rural Development
INE261F08BM7 · 2Y 8M 7D left
Last traded 5 Nov 2026NSE
8.10%
National Bank for Agriculture and Rural Development
INE261F08BX4 · 3Y 2M 20D left
Last traded 5 Nov 2026NSE
8.10%
National Bank for Agriculture and Rural Development
INE261F08EW0 · 3Y 2M 0D left
Last traded 5 Nov 2026NSE
8.10%
Tata Capital Limited
INE306N07MX0 · 0Y 8M 15D left
Last traded 8 Oct 2026NSE
8.10%
India Infradebt Limited
INE537P07935 · 5Y 1M 15D left
Last traded 6 Nov 2026BSE
8.10%
U.P.Power Corporation Limited
INE540P07269 · 0Y 11M 9D left
Last traded 5 Nov 2026BSE
8.10%
U.P.Power Corporation Limited
INE540P07392 · 1Y 4M 20D left
Last traded 6 Oct 2026BSE
8.10%
U.P.Power Corporation Limited
INE540P07400 · 2Y 4M 19D left
Last traded 6 Nov 2026BSE
8.10%
U.P.Power Corporation Limited
INE540P07418 · 3Y 4M 18D left
Last traded 6 Nov 2026NSE
8.10%
U.P.Power Corporation Limited
INE540P07509 · 4Y 4M 20D left
Last traded 3 Nov 2026NSE
8.10%
U.P.Power Corporation Limited
INE540P07517 · 5Y 4M 11D left
Last traded 23 Oct 2026NSE
8.10%
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
INE556F08KL3 · 2Y 0M 13D left
Last traded 6 Nov 2026NSE
8.10%
SUNDARAM FINANCE LIMITED
INE660A07RT4 · 0Y 7M 10D left
Last traded 15 Oct 2026NSE
8.10%
Kotak Mahindra Prime Limited
INE916DA7SO7 · Maturity not reported
Last traded 19 Oct 2026NSE
8.10%
NUCLEAR POWER CORPORATION
INE206D08493 · 6Y 1M 12D left
Last traded 26 Oct 2026NSE
8.10%