Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE774D07UG8 | Mahindra & Mahindra Financial Services Limited | 8.25% | 96.82 | 5Y 0M 6D | 7.45% | 8.34% | ₹2.2 Cr | — | 6 Nov 2026NSE |
| INE812V08045 | THDC INDIA LIMITED | 8.25% | 97.20 | 7Y 6M 18D | 7.76% | — | — | — | 12 Oct 2026NSE |
| INE020B08FS4 | REC LIMITED | 8.26% | 90.01 | 13Y 5M 19D | 7.02% | — | — | — | 29 Oct 2026NSE |
| INE134E08LV9 | Power Finance Corporation Ltd | 8.26% | 95.63 | 11Y 0M 2D | 7.65% | — | — | — | 29 Oct 2026NSE |
| INE306N08433 | Tata Capital Limited | 8.26% | 96.34 | 4Y 7M 16D | 7.30% | 8.26% | ₹70 L | — | 6 Nov 2026NSE |
| INE831R07581 | Aditya Birla Housing Finance Limited | 8.26% | 98.53 | 1Y 6M 11D | 7.31% | — | — | — | 13 Oct 2026NSE |
| INE031A08AC8 | Housing &Urban Development Corporation Ltd. | 8.27% | 97.49 | 2Y 8M 7D | 7.23% | — | — | — | 23 Oct 2026NSE |
| INE020B08BG8 | REC LIMITED | 8.27% | 100.82 | 2Y 0M 18D | 8.56% | — | — | — | 30 Oct 2026NSE |
| INE134E08MJ2 | Power Finance Corporation Ltd | 8.27% | 99.26 | 1Y 5M 4D | 7.77% | — | — | — | 30 Oct 2026NSE |
| INE556F08LG1 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 8.27% | 97.44 | 2Y 11M 29D | 7.29% | — | — | — | 22 Oct 2026NSE |
| INE756I07EZ8 | HDB FINANCIAL SERVICES LIMITED | 8.27% | 99.91 | 0Y 7M 24D | 8.34% | — | — | — | 19 Oct 2026BSE |
| INE556F08LA4 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 8.27% | 96.99 | 2Y 1M 30D | 6.74% | 8.27% | ₹80 Cr | — | 3 Nov 2026NSE |
| INE756I07FS0 | HDB FINANCIAL SERVICES LIMITED | 8.28% | 96.72 | — | — | — | — | — | 21 Oct 2026NSE |
| INE774D07UM6 | Mahindra & Mahindra Financial Services Limited | 8.28% | 99.62 | 0Y 9M 19D | 7.90% | 8.28% | ₹100 Cr | — | 3 Nov 2026NSE |
| INE020B08BO2 | REC LIMITED | 8.28% | 100.36 | 2Y 4M 14D | 8.30% | — | — | — | 29 Oct 2026NSE |
| INE033L07IJ1 | Tata Capital Housing Finance Limited | 8.28% | 98.91 | 2Y 10M 10D | 7.86% | — | — | — | 8 Oct 2026NSE |
| INE134E08NR3 | Power Finance Corporation Ltd | 8.28% | 94.88 | 3Y 8M 4D | 6.64% | — | — | — | 29 Oct 2026NSE |
| INE289B07149 | GIC Housing Finance Ltd. | 8.28% | 99.87 | — | — | — | — | — | 14 Oct 2026NSE |
| INE498L08077 | L&T Finance Limited | 8.28% | 101.84 | 9Y 10M 29D | 8.57% | 8.51% | ₹7.1 Cr | — | 6 Nov 2026BSE |
| INE084A08235 | BANK OF INDIA | 8.28% | 93.34 | 9Y 1M 15D | 7.23% | 8.28% | ₹5 Cr | — | 5 Nov 2026NSE |
| INE261F08824 | National Bank for Agriculture and Rural Development | 8.28% | 97.47 | — | — | 8.28% | ₹14 Cr | — | 5 Nov 2026NSE |
| INE020B08BE3 | REC LIMITED | 8.29% | 100.74 | 2Y 0M 4D | 8.54% | — | — | — | 28 Oct 2026NSE |
| INE134E08NO0 | Power Finance Corporation Ltd | 8.29% | 97.62 | 3Y 2M 4D | 7.44% | — | — | — | 27 Oct 2026NSE |
| INE261F08EH1 | National Bank for Agriculture and Rural Development | 8.29% | 98.44 | 2Y 5M 29D | 7.62% | 8.29% | ₹25 Cr | 1 | 2 Nov 2026NSE |
| INE556F08KT6 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 8.29% | 98.94 | 1Y 4M 30D | 7.44% | — | — | — | 30 Oct 2026NSE |
Drag a column heading to move it.
Mahindra & Mahindra Financial Services Limited
INE774D07UG8 · 5Y 0M 6D left
Last traded 6 Nov 2026NSE
8.25%
THDC INDIA LIMITED
INE812V08045 · 7Y 6M 18D left
Last traded 12 Oct 2026NSE
8.25%
REC LIMITED
INE020B08FS4 · 13Y 5M 19D left
Last traded 29 Oct 2026NSE
8.26%
Power Finance Corporation Ltd
INE134E08LV9 · 11Y 0M 2D left
Last traded 29 Oct 2026NSE
8.26%
Tata Capital Limited
INE306N08433 · 4Y 7M 16D left
Last traded 6 Nov 2026NSE
8.26%
Aditya Birla Housing Finance Limited
INE831R07581 · 1Y 6M 11D left
Last traded 13 Oct 2026NSE
8.26%
Housing &Urban Development Corporation Ltd.
INE031A08AC8 · 2Y 8M 7D left
Last traded 23 Oct 2026NSE
8.27%
REC LIMITED
INE020B08BG8 · 2Y 0M 18D left
Last traded 30 Oct 2026NSE
8.27%
Power Finance Corporation Ltd
INE134E08MJ2 · 1Y 5M 4D left
Last traded 30 Oct 2026NSE
8.27%
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
INE556F08LG1 · 2Y 11M 29D left
Last traded 22 Oct 2026NSE
8.27%
HDB FINANCIAL SERVICES LIMITED
INE756I07EZ8 · 0Y 7M 24D left
Last traded 19 Oct 2026BSE
8.27%
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
INE556F08LA4 · 2Y 1M 30D left
Last traded 3 Nov 2026NSE
8.27%
HDB FINANCIAL SERVICES LIMITED
INE756I07FS0 · Maturity not reported
Last traded 21 Oct 2026NSE
8.28%
Mahindra & Mahindra Financial Services Limited
INE774D07UM6 · 0Y 9M 19D left
Last traded 3 Nov 2026NSE
8.28%
REC LIMITED
INE020B08BO2 · 2Y 4M 14D left
Last traded 29 Oct 2026NSE
8.28%
Tata Capital Housing Finance Limited
INE033L07IJ1 · 2Y 10M 10D left
Last traded 8 Oct 2026NSE
8.28%
Power Finance Corporation Ltd
INE134E08NR3 · 3Y 8M 4D left
Last traded 29 Oct 2026NSE
8.28%
GIC Housing Finance Ltd.
INE289B07149 · Maturity not reported
Last traded 14 Oct 2026NSE
8.28%
L&T Finance Limited
INE498L08077 · 9Y 10M 29D left
Last traded 6 Nov 2026BSE
8.28%
BANK OF INDIA
INE084A08235 · 9Y 1M 15D left
Last traded 5 Nov 2026NSE
8.28%
National Bank for Agriculture and Rural Development
INE261F08824 · Maturity not reported
Last traded 5 Nov 2026NSE
8.28%
REC LIMITED
INE020B08BE3 · 2Y 0M 4D left
Last traded 28 Oct 2026NSE
8.29%
Power Finance Corporation Ltd
INE134E08NO0 · 3Y 2M 4D left
Last traded 27 Oct 2026NSE
8.29%
National Bank for Agriculture and Rural Development
INE261F08EH1 · 2Y 5M 29D left
Last traded 2 Nov 2026NSE
8.29%
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
INE556F08KT6 · 1Y 4M 30D left
Last traded 30 Oct 2026NSE
8.29%