Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093JA72T9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 216.24 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA72U7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 196.46 | 0Y 5M 4D | — | 7.50% | ₹1.5 Cr | — | 3 Nov 2026NSE |
| INE093JA72Y9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 151.87 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA7310 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 289.08 | — | — | 7.50% | ₹90 L | — | 2 Nov 2026NSE |
| INE093JA73D1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 249.22 | — | — | — | — | — | 7 Oct 2026NSE |
| INE093JA73E9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 249.28 | — | — | — | — | — | 16 Oct 2026NSE |
| INE093JA73H2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 246.84 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA73M2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 244.40 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JA73Q3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 240.91 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JA73T7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 239.67 | 0Y 4M 26D | — | 7.50% | ₹8 Cr | — | 5 Nov 2026NSE |
| INE093JA73U5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 238.77 | 0Y 5M 9D | — | 7.50% | ₹1.4 Cr | — | 5 Nov 2026NSE |
| INE093JA73W1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 210.27 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA73Y7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 196.24 | — | — | 7.50% | ₹48 L | — | 5 Nov 2026NSE |
| INE093JA7476 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 294.15 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA74C1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 194.99 | 0Y 5M 18D | — | 7.50% | ₹83 L | — | 5 Nov 2026NSE |
| INE093JA74G2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 241.58 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA74N8 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 243.70 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA74O6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 218.69 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA74Q1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 216.87 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JA74R9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 142.41 | 0Y 3M 19D | — | 7.50% | ₹18 L | — | 3 Nov 2026NSE |
| INE093JA74S7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 186.96 | 0Y 4M 7D | — | 7.50% | ₹1.2 Cr | — | 5 Nov 2026NSE |
| INE093JA74T5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 213.39 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JA74U3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 214.33 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA75E4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 224.24 | — | — | — | — | — | 14 Oct 2026NSE |
| INE093JA75F1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 224.30 | — | — | — | — | — | 29 Oct 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA72T9 · Maturity not reported
Last traded 29 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA72U7 · 0Y 5M 4D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA72Y9 · Maturity not reported
Last traded 29 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7310 · Maturity not reported
Last traded 2 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73D1 · Maturity not reported
Last traded 7 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73E9 · Maturity not reported
Last traded 16 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73H2 · Maturity not reported
Last traded 15 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73M2 · Maturity not reported
Last traded 6 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73Q3 · Maturity not reported
Last traded 6 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73T7 · 0Y 4M 26D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73U5 · 0Y 5M 9D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73W1 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA73Y7 · Maturity not reported
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7476 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74C1 · 0Y 5M 18D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74G2 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74N8 · Maturity not reported
Last traded 15 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74O6 · Maturity not reported
Last traded 13 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74Q1 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74R9 · 0Y 3M 19D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74S7 · 0Y 4M 7D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74T5 · Maturity not reported
Last traded 19 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA74U3 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75E4 · Maturity not reported
Last traded 14 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75F1 · Maturity not reported
Last traded 29 Oct 2026NSE
7.50%