Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE0M2307065 | Andhra Pradesh State Beverages Corporation Limited | 8.22% | 101.83 | 1Y 6M 20D | 9.62% | 8.22% | ₹10 L | 1 | 5 Nov 2026BSE |
| INE115A07MQ6 | LIC HOUSING FINANCE LTD. | 8.22% | 99.53 | 1Y 0M 12D | 7.75% | 8.40% | ₹190 Cr | — | 6 Nov 2026NSE |
| INE115A07QZ8 | LIC HOUSING FINANCE LTD. | 8.22% | 99.55 | 0Y 11M 11D | 7.74% | 8.22% | ₹25 Cr | 1 | 6 Nov 2026NSE |
| INE134E08NN2 | Power Finance Corporation Ltd | 8.22% | 95.15 | 8Y 2M 4D | 7.40% | — | — | — | 28 Oct 2026NSE |
| INE202E08102 | Indian Renewable Energy Development Agency Limited | 8.22% | 97.94 | 6Y 0M 26D | 7.79% | 8.22% | ₹2 Cr | — | 5 Nov 2026NSE |
| INE202E08169 | Indian Renewable Energy Development Agency Limited | 8.22% | 96.54 | 7Y 3M 12D | 7.59% | 8.22% | ₹1.8 Cr | — | 5 Nov 2026NSE |
| INE261F08BE4 | National Bank for Agriculture and Rural Development | 8.22% | 102.03 | 7Y 4M 3D | 8.62% | 8.22% | ₹1.7 Cr | — | 5 Nov 2026NSE |
| INE261F08DJ9 | National Bank for Agriculture and Rural Development | 8.22% | 91.35 | 9Y 10M 18D | — | 8.22% | ₹80 L | — | 5 Nov 2026NSE |
| INE261F08DY8 | National Bank for Agriculture and Rural Development | 8.22% | 96.16 | 11Y 3M 6D | — | 8.22% | ₹80 L | — | 5 Nov 2026NSE |
| INE377Y07482 | Bajaj Housing Finance Limited | 8.22% | 99.78 | 0Y 7M 27D | 8.10% | 8.32% | ₹50 Cr | — | 5 Nov 2026NSE |
| INE860H07IT4 | Aditya Birla Capital Ltd | Thin trade. This yield rests on less than ₹5 lakh of trading. Small trades can be done at prices well away from where larger investors deal, so it may not reflect the bond's market level.8.22% | 99.68 | 1Y 10M 28D | 8.05% | — | — | — | 12 Oct 2026NSE |
| INE071G07710 | ICICI HOME FINANCE COMPANY LIMITED | 8.21% | 99.72 | — | — | — | — | — | 19 Oct 2026NSE |
| INE760I07086 | Meghalaya Energy Corporation Limited | 8.21% | 112.83 | 6Y 4M 23D | 10.55% | — | — | — | 29 Oct 2026BSE |
| INE053F07BD9 | Indian Railway Finance Corporation | 8.21% | 100.22 | 2Y 4M 14D | 8.30% | — | — | — | 28 Oct 2026NSE |
| INE053F07BC1 | Indian Railway Finance Corporation | 8.21% | 100.32 | 2Y 4M 2D | 8.35% | — | — | — | 28 Oct 2026NSE |
| INE2T2Q07238 | Hyderabad Metropolitan Development Authority | 8.21% | 103.84 | 11Y 7M 4D | 8.50% | 8.10% | ₹42 L | 7 | 5 Nov 2026BSE |
| INE540P07350 | U.P.Power Corporation Limited | 8.21% | 101.90 | 1Y 2M 9D | 10.15% | — | — | — | 7 Oct 2026NSE |
| INE020B08AQ9 | REC LIMITED | 8.20% | 99.46 | 1Y 0M 29D | 7.70% | — | — | — | 29 Oct 2026NSE |
| INE020B08CJ0 | REC LIMITED | 8.20% | 99.10 | 3Y 4M 20D | 7.92% | 8.20% | ₹1.8 Cr | — | 6 Nov 2026NSE |
| INE020B08CU7 | REC LIMITED | 8.20% | 98.00 | 3Y 6M 0D | 7.55% | 8.20% | ₹1 Cr | — | 6 Nov 2026NSE |
| INE020B08FF1 | REC LIMITED | 8.20% | 99.42 | 0Y 9M 20D | 7.56% | — | — | — | 30 Oct 2026NSE |
| INE040A08567 | HDFC Bank Ltd. | 8.20% | 99.69 | 0Y 4M 16D | 7.78% | 8.20% | ₹5 Cr | 1 | 4 Nov 2026BSE |
| INE053F07BW9 | Indian Railway Finance Corporation | 8.20% | 98.25 | 2Y 9M 29D | 7.50% | — | — | — | 30 Oct 2026NSE |
| INE053F08510 | Indian Railway Finance Corporation | 8.20% | 97.47 | 1Y 6M 19D | 6.47% | — | — | — | 30 Oct 2026NSE |
| INE053F08528 | Indian Railway Finance Corporation | 8.20% | 95.05 | 3Y 6M 19D | 6.58% | — | — | — | 22 Oct 2026NSE |
Drag a column heading to move it.
Andhra Pradesh State Beverages Corporation Limited
INE0M2307065 · 1Y 6M 20D left
Last traded 5 Nov 2026BSE
8.22%
LIC HOUSING FINANCE LTD.
INE115A07MQ6 · 1Y 0M 12D left
Last traded 6 Nov 2026NSE
8.22%
LIC HOUSING FINANCE LTD.
INE115A07QZ8 · 0Y 11M 11D left
Last traded 6 Nov 2026NSE
8.22%
Power Finance Corporation Ltd
INE134E08NN2 · 8Y 2M 4D left
Last traded 28 Oct 2026NSE
8.22%
Indian Renewable Energy Development Agency Limited
INE202E08102 · 6Y 0M 26D left
Last traded 5 Nov 2026NSE
8.22%