Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE093JA75G9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 248.63 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA75I5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 148.84 | — | — | — | — | — | 29 Oct 2026NSE |
| INE093JA75K1 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 190.55 | 0Y 7M 17D | — | 7.50% | ₹24 L | — | 3 Nov 2026NSE |
| INE093JA75N5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 244.46 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA75R6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 217.49 | 0Y 3M 19D | — | 7.50% | ₹1.4 Cr | — | 3 Nov 2026NSE |
| INE093JA75S4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 186.91 | 0Y 4M 8D | — | 7.50% | ₹1.9 Cr | — | 5 Nov 2026NSE |
| INE093JA75T2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 239.33 | 0Y 5M 0D | — | 7.50% | ₹8 Cr | — | 5 Nov 2026NSE |
| INE093JA75U0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 190.97 | 0Y 5M 10D | — | 7.50% | ₹1.6 Cr | — | 5 Nov 2026NSE |
| INE093JA75Z9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 214.99 | — | — | — | — | — | 16 Oct 2026NSE |
| INE093JA7633 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 279.66 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JA76D4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 228.09 | — | — | — | — | — | 8 Oct 2026NSE |
| INE093JA76F9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 248.83 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA76G7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 222.85 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA76M5 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 244.98 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA76N3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 219.15 | — | — | — | — | — | 13 Oct 2026NSE |
| INE093JA76Q6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 241.73 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA76R4 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 142.26 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA76V6 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 233.13 | 0Y 6M 0D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
| INE093JA77D2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 249.09 | — | — | — | — | — | 6 Oct 2026NSE |
| INE093JA77E0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 224.18 | — | — | — | — | — | 19 Oct 2026NSE |
| INE093JA77F7 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 248.37 | — | — | — | — | — | 15 Oct 2026NSE |
| INE093JA77M3 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 220.42 | — | — | — | — | — | 22 Oct 2026NSE |
| INE093JA77O9 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 244.14 | — | — | 7.50% | ₹90 L | — | 5 Nov 2026NSE |
| INE093JA77R2 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 216.70 | — | — | — | — | — | 27 Oct 2026NSE |
| INE093JA77S0 | ANAND RATHI GLOBAL FINANCE LIMITED | 7.50% | 186.62 | 0Y 4M 12D | — | 7.50% | ₹80 L | — | 3 Nov 2026NSE |
Drag a column heading to move it.
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75G9 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75I5 · Maturity not reported
Last traded 29 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75K1 · 0Y 7M 17D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75N5 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75R6 · 0Y 3M 19D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75S4 · 0Y 4M 8D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75T2 · 0Y 5M 0D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75U0 · 0Y 5M 10D left
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA75Z9 · Maturity not reported
Last traded 16 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA7633 · Maturity not reported
Last traded 6 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76D4 · Maturity not reported
Last traded 8 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76F9 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76G7 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76M5 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76N3 · Maturity not reported
Last traded 13 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76Q6 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76R4 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA76V6 · 0Y 6M 0D left
Last traded 3 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77D2 · Maturity not reported
Last traded 6 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77E0 · Maturity not reported
Last traded 19 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77F7 · Maturity not reported
Last traded 15 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77M3 · Maturity not reported
Last traded 22 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77O9 · Maturity not reported
Last traded 5 Nov 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77R2 · Maturity not reported
Last traded 27 Oct 2026NSE
7.50%
ANAND RATHI GLOBAL FINANCE LIMITED
INE093JA77S0 · 0Y 4M 12D left
Last traded 3 Nov 2026NSE
7.50%