Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE134E08ME3 | Power Finance Corporation Ltd | 8.07% | 98.83 | 5Y 4M 1D | 7.82% | — | — | — | 15 Oct 2026NSE |
| INE05TX07090 | TRUST CAPITAL SERVICES (INDIA) PRIVATE LIMITED | 8.07% | 100.00 | 0Y 4M 11D | 8.50% | 8.07% | ₹1.1 Cr | — | 2 Nov 2026NSE |
| INE0M2307404 | Andhra Pradesh State Beverages Corporation Limited | 8.07% | 106.76 | 7Y 0M 19D | 9.15% | — | — | — | 16 Oct 2026NSE |
| INE261F08EJ7 | National Bank for Agriculture and Rural Development | 8.08% | 98.81 | 3Y 0M 25D | 7.64% | 8.20% | ₹300 Cr | — | 6 Nov 2026NSE |
| INE020B08EJ6 | REC LIMITED | 8.08% | 99.40 | — | 7.98% | — | — | — | 8 Oct 2026NSE |
| INE053F07CQ9 | Indian Railway Finance Corporation | 8.08% | 91.74 | 8Y 7M 25D | 6.73% | 8.08% | ₹4.4 Cr | — | 5 Nov 2026NSE |
| INE053F07CS5 | Indian Railway Finance Corporation | 8.08% | 89.85 | 13Y 11M 18D | 6.85% | 8.08% | ₹4.4 Cr | — | 5 Nov 2026NSE |
| INE134E08JI0 | Power Finance Corporation Ltd | 8.08% | 99.56 | 1Y 2M 18D | 7.74% | 8.08% | ₹45 Cr | 1 | 5 Nov 2026NSE |
| INE134E08KC1 | Power Finance Corporation Ltd | 8.08% | 101.65 | 2Y 6M 14D | 8.85% | — | — | — | 15 Oct 2026NSE |
| INE261F08EP4 | National Bank for Agriculture and Rural Development | 8.08% | 97.52 | 1Y 11M 1D | 6.66% | 8.20% | ₹220 Cr | — | 6 Nov 2026NSE |
| INE557F08FY4 | NATIONAL HOUSING BANK | 8.08% | 99.64 | 0Y 8M 3D | 7.59% | — | — | — | 30 Oct 2026NSE |
| INE557F08FZ1 | NATIONAL HOUSING BANK | 8.08% | 99.59 | 0Y 9M 28D | 7.59% | 8.08% | ₹75 Cr | 3 | 4 Nov 2026NSE |
| INE752E07KM1 | POWER GRID CORPORATION OF INDIA LIMITED | 8.08% | 100.66 | 0Y 11M 8D | 8.85% | — | — | — | 30 Oct 2026NSE |
| INE891K07AE2 | Axis Finance Limited | 8.08% | 99.58 | 3Y 4M 16D | 7.97% | 8.03% | ₹22 L | 13 | 6 Nov 2026NSE |
| INE044A08023 | Sun Pharmaceutical Industries Ltd. | 8.09% | 100.00 | 4Y 11M 16D | 8.05% | 8.09% | ₹100 Cr | 2 | 5 Nov 2026NSE |
| INE460K08061 | RJ Corp Limited | 8.09% | 100.00 | — | — | — | — | — | 7 Oct 2026NSE |
| INE121A08PR3 | Cholamandalam Investment and Finance Company Ltd | 8.09% | 98.99 | 8Y 0M 21D | 8.92% | — | — | — | 14 Oct 2026NSE |
| INE242A08528 | Indian Oil Corporation Ltd. | 8.10% | 98.62 | 5Y 5M 1D | 7.79% | — | — | — | 27 Oct 2026NSE |
| INE020B08BC7 | REC LIMITED | 8.10% | 101.32 | 1Y 10M 17D | 8.70% | — | — | — | 15 Oct 2026NSE |
| INE020B08FB0 | REC LIMITED | 8.10% | 96.75 | 7Y 6M 20D | 7.53% | — | — | — | 15 Oct 2026NSE |
| INE020B08FZ9 | REC LIMITED | 8.10% | 98.96 | 0Y 7M 19D | 6.60% | 8.10% | ₹10 Cr | 1 | 4 Nov 2026NSE |
| INE020B08GB8 | REC LIMITED | 8.10% | 98.60 | 1Y 3M 7D | 6.95% | 8.10% | ₹25 Cr | 1 | 6 Nov 2026NSE |
| INE031A08AB0 | Housing &Urban Development Corporation Ltd. | 8.10% | 98.45 | 72Y 3M 2D | 7.87% | 8.10% | ₹29 Cr | — | 6 Nov 2026NSE |
| INE040A08AC9 | HDFC Bank Ltd. | 8.10% | 99.84 | 2Y 11M 11D | 8.05% | 8.20% | ₹125 Cr | 3 | 5 Nov 2026NSE |
| INE053F07AA7 | Indian Railway Finance Corporation | 8.10% | 99.64 | 0Y 6M 19D | 7.49% | 8.10% | ₹25 Cr | — | 4 Nov 2026NSE |
Drag a column heading to move it.
Power Finance Corporation Ltd
INE134E08ME3 · 5Y 4M 1D left
Last traded 15 Oct 2026NSE
8.07%
TRUST CAPITAL SERVICES (INDIA) PRIVATE LIMITED
INE05TX07090 · 0Y 4M 11D left
Last traded 2 Nov 2026NSE
8.07%
Andhra Pradesh State Beverages Corporation Limited
INE0M2307404 · 7Y 0M 19D left
Last traded 16 Oct 2026NSE
8.07%
National Bank for Agriculture and Rural Development
INE261F08EJ7 · 3Y 0M 25D left
Last traded 6 Nov 2026NSE
8.08%
REC LIMITED
INE020B08EJ6 · Maturity not reported
Last traded 8 Oct 2026NSE
8.08%
Indian Railway Finance Corporation
INE053F07CQ9 · 8Y 7M 25D left
Last traded 5 Nov 2026NSE
8.08%
Indian Railway Finance Corporation
INE053F07CS5 · 13Y 11M 18D left
Last traded 5 Nov 2026NSE
8.08%
Power Finance Corporation Ltd
INE134E08JI0 · 1Y 2M 18D left
Last traded 5 Nov 2026NSE
8.08%
Power Finance Corporation Ltd
INE134E08KC1 · 2Y 6M 14D left
Last traded 15 Oct 2026NSE
8.08%
National Bank for Agriculture and Rural Development
INE261F08EP4 · 1Y 11M 1D left
Last traded 6 Nov 2026NSE
8.08%
NATIONAL HOUSING BANK
INE557F08FY4 · 0Y 8M 3D left
Last traded 30 Oct 2026NSE
8.08%
NATIONAL HOUSING BANK
INE557F08FZ1 · 0Y 9M 28D left
Last traded 4 Nov 2026NSE
8.08%
POWER GRID CORPORATION OF INDIA LIMITED
INE752E07KM1 · 0Y 11M 8D left
Last traded 30 Oct 2026NSE
8.08%
Axis Finance Limited
INE891K07AE2 · 3Y 4M 16D left
Last traded 6 Nov 2026NSE
8.08%
Sun Pharmaceutical Industries Ltd.
INE044A08023 · 4Y 11M 16D left
Last traded 5 Nov 2026NSE
8.09%
RJ Corp Limited
INE460K08061 · Maturity not reported
Last traded 7 Oct 2026NSE
8.09%
Cholamandalam Investment and Finance Company Ltd
INE121A08PR3 · 8Y 0M 21D left
Last traded 14 Oct 2026NSE
8.09%
Indian Oil Corporation Ltd.
INE242A08528 · 5Y 5M 1D left
Last traded 27 Oct 2026NSE
8.10%
REC LIMITED
INE020B08BC7 · 1Y 10M 17D left
Last traded 15 Oct 2026NSE
8.10%
REC LIMITED
INE020B08FB0 · 7Y 6M 20D left
Last traded 15 Oct 2026NSE
8.10%
REC LIMITED
INE020B08FZ9 · 0Y 7M 19D left
Last traded 4 Nov 2026NSE
8.10%
REC LIMITED
INE020B08GB8 · 1Y 3M 7D left
Last traded 6 Nov 2026NSE
8.10%
Housing &Urban Development Corporation Ltd.
INE031A08AB0 · 72Y 3M 2D left
Last traded 6 Nov 2026NSE
8.10%
HDFC Bank Ltd.
INE040A08AC9 · 2Y 11M 11D left
Last traded 5 Nov 2026NSE
8.10%
Indian Railway Finance Corporation
INE053F07AA7 · 0Y 6M 19D left
Last traded 4 Nov 2026NSE
8.10%