Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 3 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE282H07059 | Jio Credit Limited | 8.71% | 96.19 | 4Y 4M 5D | 7.66% | — | — | — | 23 Oct 2026NSE |
| INE033L07IV6 | Tata Capital Housing Finance Limited | 8.71% | 96.59 | 4Y 9M 9D | 7.83% | 8.49% | ₹90 Cr | 2 | 4 Nov 2026NSE |
| INE802J07027 | GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED | 8.71% | 100.36 | — | — | — | — | — | 7 Oct 2026NSE |
| INE296A07TV9 | Bajaj Finance Limited | 8.71% | 97.19 | 2Y 4M 1D | 7.40% | — | — | — | 23 Oct 2026NSE |
| INE040A08AB1 | HDFC Bank Ltd. | 8.70% | 100.49 | 2Y 0M 18D | 9.00% | — | — | — | 14 Oct 2026NSE |
| INE296A07UI4 | Bajaj Finance Limited | 8.70% | 100.00 | 3Y 0M 26D | 8.70% | 8.70% | ₹630 Cr | — | 5 Nov 2026NSE |
| INE831R07664 | Aditya Birla Housing Finance Limited | 8.70% | 99.99 | 3Y 0M 5D | 8.71% | 8.70% | ₹175 Cr | 5 | 3 Nov 2026NSE |
| INE03K307066 | Satin Finserv Limited | Thin trade. This yield rests on less than ₹5 lakh of trading. Small trades can be done at prices well away from where larger investors deal, so it may not reflect the bond's market level.8.70% | 100.86 | 0Y 3M 27D | 10.95% | 9.35% | ₹6 L | 4 | 6 Nov 2026NSE |
| INE03W107223 | ARKA FINCAP LIMITED | 8.70% | 102.39 | 2Y 1M 16D | 10.00% | — | — | — | 29 Oct 2026BSE |
| INE0CCU07165 | Mindspace Business Parks REIT | 8.70% | 98.78 | — | — | — | — | — | 23 Oct 2026NSE |
| INE205A08038 | Vedanta Limited | 8.70% | 100.04 | — | — | — | — | — | 26 Oct 2026NSE |
| INE205A08046 | Vedanta Limited | 8.70% | 100.63 | — | — | — | — | — | 16 Oct 2026NSE |
| INE296A07TM8 | Bajaj Finance Limited | 8.70% | 97.50 | 1Y 7M 29D | 7.11% | — | — | — | 23 Oct 2026NSE |
| INE377Y07631 | Bajaj Housing Finance Limited | 8.70% | 97.00 | 4Y 6M 1D | 7.90% | — | — | — | 29 Oct 2026NSE |
| INE377Y07656 | Bajaj Housing Finance Limited | 8.70% | 98.25 | 4Y 6M 16D | 8.25% | — | — | — | 29 Oct 2026NSE |
| INE403D08231 | BHARTI TELECOM LIMITED | 8.70% | 99.95 | 0Y 11M 25D | 8.65% | 8.70% | ₹120 Cr | 1 | 3 Nov 2026NSE |
| INE414G07JB8 | Muthoot Finance Limited | 8.70% | 99.95 | 0Y 7M 6D | 8.90% | — | — | — | 26 Oct 2026NSE |
| INE511C07938 | POONAWALLA FINCORP LIMITED | 8.70% | 99.54 | 1Y 9M 28D | 7.58% | — | — | — | 23 Oct 2026NSE |
| INE658F08136 | KERALA INFRASTRUCTURE INVESTMENT FUND BOARD | 8.70% | 102.63 | 7Y 1M 11D | 8.95% | — | — | — | 22 Oct 2026BSE |
| INE726G08030 | ICICI Life Insurance Limited | 8.70% | 96.59 | 9Y 0M 17D | 7.69% | — | — | — | 22 Oct 2026NSE |
| INE756I07FN1 | HDB FINANCIAL SERVICES LIMITED | 8.70% | 98.32 | 1Y 6M 18D | 7.58% | 8.70% | ₹5 Cr | 1 | 3 Nov 2026NSE |
| INE180C07221 | Capri Global Capital Limited | 8.70% | 100.15 | 0Y 5M 2D | 8.90% | 8.60% | ₹4.6 L | 38 | 6 Nov 2026NSE |
| INE261F08AA4 | National Bank for Agriculture and Rural Development | 8.70% | 99.59 | 1Y 3M 14D | 8.22% | 8.70% | ₹5 Cr | — | 3 Nov 2026NSE |
| INE296A07TX5 | Bajaj Finance Limited | 8.69% | 97.40 | 4Y 6M 1D | 8.00% | 8.69% | ₹15 Cr | — | 2 Nov 2026NSE |
| INE296A07UF0 | Bajaj Finance Limited | 8.69% | 98.26 | 3Y 4M 14D | 8.07% | — | — | — | 30 Oct 2026NSE |
Drag a column heading to move it.
Jio Credit Limited
INE282H07059 · 4Y 4M 5D left
Last traded 23 Oct 2026NSE
8.71%
Tata Capital Housing Finance Limited
INE033L07IV6 · 4Y 9M 9D left
Last traded 4 Nov 2026NSE
8.71%
GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED
INE802J07027 · Maturity not reported
Last traded 7 Oct 2026NSE
8.71%
Bajaj Finance Limited
INE296A07TV9 · 2Y 4M 1D left
Last traded 23 Oct 2026NSE
8.71%
HDFC Bank Ltd.
INE040A08AB1 · 2Y 0M 18D left
Last traded 14 Oct 2026NSE
8.70%
Bajaj Finance Limited
INE296A07UI4 · 3Y 0M 26D left
Last traded 5 Nov 2026NSE
8.70%
Aditya Birla Housing Finance Limited
INE831R07664 · 3Y 0M 5D left
Last traded 3 Nov 2026NSE
8.70%
Satin Finserv Limited
INE03K307066 · 0Y 3M 27D left
Last traded 6 Nov 2026NSE
8.70%
Thin tradeARKA FINCAP LIMITED
INE03W107223 · 2Y 1M 16D left
Last traded 29 Oct 2026BSE
8.70%
Mindspace Business Parks REIT
INE0CCU07165 · Maturity not reported
Last traded 23 Oct 2026NSE
8.70%
Vedanta Limited
INE205A08038 · Maturity not reported
Last traded 26 Oct 2026NSE
8.70%
Vedanta Limited
INE205A08046 · Maturity not reported
Last traded 16 Oct 2026NSE
8.70%
Bajaj Finance Limited
INE296A07TM8 · 1Y 7M 29D left
Last traded 23 Oct 2026NSE
8.70%
Bajaj Housing Finance Limited
INE377Y07631 · 4Y 6M 1D left
Last traded 29 Oct 2026NSE
8.70%
Bajaj Housing Finance Limited
INE377Y07656 · 4Y 6M 16D left
Last traded 29 Oct 2026NSE
8.70%
BHARTI TELECOM LIMITED
INE403D08231 · 0Y 11M 25D left
Last traded 3 Nov 2026NSE
8.70%
Muthoot Finance Limited
INE414G07JB8 · 0Y 7M 6D left
Last traded 26 Oct 2026NSE
8.70%
POONAWALLA FINCORP LIMITED
INE511C07938 · 1Y 9M 28D left
Last traded 23 Oct 2026NSE
8.70%
KERALA INFRASTRUCTURE INVESTMENT FUND BOARD
INE658F08136 · 7Y 1M 11D left
Last traded 22 Oct 2026BSE
8.70%
ICICI Life Insurance Limited
INE726G08030 · 9Y 0M 17D left
Last traded 22 Oct 2026NSE
8.70%
HDB FINANCIAL SERVICES LIMITED
INE756I07FN1 · 1Y 6M 18D left
Last traded 3 Nov 2026NSE
8.70%
Capri Global Capital Limited
INE180C07221 · 0Y 5M 2D left
Last traded 6 Nov 2026NSE
8.70%
National Bank for Agriculture and Rural Development
INE261F08AA4 · 1Y 3M 14D left
Last traded 3 Nov 2026NSE
8.70%
Bajaj Finance Limited
INE296A07TX5 · 4Y 6M 1D left
Last traded 2 Nov 2026NSE
8.69%
Bajaj Finance Limited
INE296A07UF0 · 3Y 4M 14D left
Last traded 30 Oct 2026NSE
8.69%