Corporate bonds
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
What listed NCDs last traded at on the NSE and BSE RFQ platforms.
The latest data is from 6 Nov 2026, 5 trading days ago. Recent trades may be missing while the exchange reports are delayed.
| ISIN | Issuer | Yield. Yield on the most recent day the bond traded: the exchange's value-weighted average for that day. | Price. Price per ₹100 of face value, as reported by the exchange. | Tenure | Coupon | 1W avg. Average yield over the last 7 days, weighted by trade value so larger trades count for more. | Value 1W | Trades 1W | Last traded |
|---|---|---|---|---|---|---|---|---|---|
| INE002A08716 | Reliance Industries Ltd | 7.90% | 99.93 | 9Y 10M 18D | 7.90% | 7.90% | ₹25 Cr | 1 | 5 Nov 2026NSE |
| INE033L07IE2 | Tata Capital Housing Finance Limited | 7.90% | 99.93 | 0Y 3M 6D | 8.10% | — | — | — | 28 Oct 2026NSE |
| INE040A08955 | HDFC Bank Ltd. | 7.90% | 99.62 | 1Y 6M 3D | 7.70% | — | — | — | 8 Oct 2026NSE |
| INE053F08320 | Indian Railway Finance Corporation | 7.90% | 99.18 | 1Y 11M 0D | 7.45% | — | — | — | 21 Oct 2026NSE |
| INE0M2307396 | Andhra Pradesh State Beverages Corporation Limited | 7.90% | 109.69 | 9Y 0M 17D | 9.15% | — | — | — | 19 Oct 2026NSE |
| INE115A07RH4 | LIC HOUSING FINANCE LTD. | 7.90% | 99.10 | 0Y 10M 4D | 6.90% | — | — | — | 15 Oct 2026NSE |
| INE134E07AN1 | Power Finance Corporation Ltd | 7.90% | 96.80 | 4Y 2M 9D | 7.00% | — | — | — | 30 Oct 2026NSE |
| INE134E07AT8 | Power Finance Corporation Ltd | 7.90% | 95.14 | 9Y 2M 9D | 7.15% | 8.04% | ₹20 Cr | — | 5 Nov 2026NSE |
| INE134E08MB9 | Power Finance Corporation Ltd | 7.90% | 99.30 | 11Y 3M 21D | 7.82% | — | — | — | 8 Oct 2026NSE |
| INE0KUG08159 | National Bank for Financing Infrastructure and Development | 7.90% | 97.99 | 9Y 7M 3D | 7.66% | 7.90% | ₹20 L | 1 | 6 Nov 2026NSE |
| INE242A08569 | Indian Oil Corporation Ltd. | 7.90% | 98.15 | 3Y 1M 24D | 7.25% | — | — | — | 15 Oct 2026NSE |
| INE134E08NB7 | Power Finance Corporation Ltd | 7.89% | 95.41 | 12Y 8M 2D | 7.32% | — | — | — | 9 Oct 2026NSE |
| INE062A08447 | State Bank Of India | 7.89% | 97.26 | 12Y 9M 16D | 7.42% | 7.94% | ₹27 Cr | 2 | 5 Nov 2026NSE |
| INE261F08EQ2 | National Bank for Agriculture and Rural Development | 7.89% | 97.84 | 2Y 2M 6D | 6.85% | — | — | — | 9 Oct 2026NSE |
| INE031A08947 | Housing &Urban Development Corporation Ltd. | 7.88% | 96.81 | — | — | — | — | — | 6 Oct 2026NSE |
| INE020B08GD4 | REC LIMITED | 7.88% | 98.95 | 2Y 3M 15D | 7.38% | 7.93% | ₹160 Cr | 4 | 5 Nov 2026NSE |
| INE020B08FQ8 | REC LIMITED | 7.88% | 96.55 | 8Y 3M 15D | 7.32% | — | — | — | 6 Oct 2026NSE |
| INE020B08GI3 | REC LIMITED | 7.87% | 98.49 | 2Y 9M 18D | 7.28% | 8.05% | ₹400 Cr | — | 5 Nov 2026NSE |
| INE053F08379 | Indian Railway Finance Corporation | 7.87% | 97.67 | 7Y 3M 15D | 7.44% | — | — | — | 6 Oct 2026NSE |
| INE202B07JT0 | Piramal Finance Limited | 7.87% | 100.63 | 0Y 7M 15D | 9.00% | 9.01% | ₹70.7 Cr | 25 | 6 Nov 2026NSE |
| INE053F08395 | Indian Railway Finance Corporation | 7.86% | 97.56 | 7Y 7M 0D | 7.44% | — | — | — | 6 Oct 2026NSE |
| INE556F08KQ2 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 7.86% | 99.83 | 0Y 9M 28D | 7.68% | — | — | — | 15 Oct 2026NSE |
| INE134E08NZ6 | Power Finance Corporation Ltd | 7.85% | 97.76 | 4Y 3M 4D | 7.24% | 7.85% | ₹25 Cr | — | 2 Nov 2026NSE |
| INE002A08708 | Reliance Industries Ltd | 7.85% | 98.34 | 4Y 10M 3D | 7.47% | 8.00% | ₹2,710 Cr | 22 | 6 Nov 2026NSE |
| INE134E08JZ4 | Power Finance Corporation Ltd | 7.85% | 102.33 | 2Y 4M 15D | 8.98% | — | — | — | 16 Oct 2026NSE |
Drag a column heading to move it.
Reliance Industries Ltd
INE002A08716 · 9Y 10M 18D left
Last traded 5 Nov 2026NSE
7.90%
Tata Capital Housing Finance Limited
INE033L07IE2 · 0Y 3M 6D left
Last traded 28 Oct 2026NSE
7.90%
HDFC Bank Ltd.
INE040A08955 · 1Y 6M 3D left
Last traded 8 Oct 2026NSE
7.90%
Indian Railway Finance Corporation
INE053F08320 · 1Y 11M 0D left
Last traded 21 Oct 2026NSE
7.90%
Andhra Pradesh State Beverages Corporation Limited
INE0M2307396 · 9Y 0M 17D left
Last traded 19 Oct 2026NSE
7.90%